SPORTSMAN Models: SP17, SP20, SP23 & SP30
FIRE PROTECTION
• 62,000 BTUs and more fireboard than the competition - including 30 minutes @ 1200-1400°F.
• Palusol heat-expanding seal included on all models, expanding up to 7 times it size in a fire at 212°F. Don't settle for inferior door seals used on cheaper safes.
| BTU Heat Rating: | 62,000 BTUs |
| Time/Temp. Rating: | 30 Min @ 1200° - 1400° |
| Fireboard: | UL 5/8" Thick |
| Ceiling: | 2 Layers |
| Walls: | 1 Layer |
| Doorjambs: | 2 Layers |
| Door: | 2 Layers |
| Door Seal Type: | Palusol (7x heat expansion) |

SECURITY
• Awarded UL™ Residential Security Container (RSC) burglary classification
• Triple case hardened steel plates protect lock from drill attack
• Defensive barrier of four (SP17 & SP20) to five (SP23 & SP30) 1" diameter bolts
• Cam-drive bolt locking mechanism with slip clutch handle thwarts break-in
• UL Listed S&G™ Group II lock guards against lock manipulation
| 1. Body Type: | 12 Ga. 2 pc. body |
| 2. Door Type: | 1" Composite |
| 3. Hinge Type: | Ball-bearing Internal |
| 4. Lock Type: | S&G UL Mech. |
| 5. Hardplates: | Triple layered |
| 6. Mechanism: | Direct Drive |
| 7. Bolt System: | 1"D, 1.75"L, 1 Sides |
| 8. Relockers: | (2) 1-Lock, 1-External |
| 9. Anti-Pry Tabs: | Steel Gussets (23 & 30) |
| 10.Pre-Drilled (for Bolt Down Security) | Yes, Bolt Down Kit Opt. |
STYLE & FUNCTION
• Textured Black Finish
• Chrome Hardware
• 3-in-1 Flex interior
• Remington Logo
| Colors: | Textured Black |
| Logo Style: | Remington |
| Handle Type: | 1-point (17 & 20), 3-point (23 & 30) |
| Interior Type: | 3-in-1 Flex |
| Door Panel: | Std. Gray Fabric |
| Lights: | N/A |
| Model Details | SP17 | SP20 |
| # Locking Bolts: | 4 Active | 4 Active |
| Gun Capacity: | 20 Guns | 22 Guns |
| Ext (H x W x D*): | 59.25"x24"x22" | 59.25"x28"x22" |
| Int (H x W x D): | 56.5"x21.5"x13.5" | 56.5"x25.5"x13.5" |
| Weight: | 420 lbs. | 445 lbs. |
| Model Details | SP23 | SP30 |
| # Locking Bolts: | 5 Active | 5 Active |
| Gun Capacity: | 25 Guns | 30 Guns |
| Ext (H x W x D*): | 60.5"x30"x25" | 60.5"x36"x25" |
| Int (H x W x D): | 57.5"x27.5"x16" | 57.5"x33.5"x16" |
| Weight: | 520 lbs. | 565 lbs. |
*Exterior depth includes 3" for handle
